A Legit Question:
At what point does something cross the line from "just politics" to corruption?
Florida Realtor PAC Endorsed Lawmakers
Influence of Florida Realtors® PAC
It’s no secret that the Florida Realtors® PAC has had considerable influence in recent elections:
- 103 out of 120 House Representatives (86.67%) and
- 18 out of 40 Senators (45%)
were endorsed by the REALTOR® PAC in 2024.
In addition, several current legislators (15) including Senate Majority Leader Jim Boyd are active members, employees, or affiliate members of Realtor® organizations. These individuals fully understand the implications of transaction brokerage.
Why are they staying silent and are looking in a diferent direction when ask about the facts?
Florida Senate
- Sen. Jim Boyd – affiliate member, Realtor® Association of Sarasota and Manatee Counties
- Sen. Jason Brodeur – member, Orlando Regional Realtor® Association
- Sen. Joe Gruters – affiliate member, Realtor® Association of Sarasota and Manatee
- Sen. Kathleen Passidomo – affiliate member, Naples Area Board of Realtors®
- Sen. Ana Maria Rodriguez – employee, Miami Association of Realtors®
Florida House of Representatives
- Rep. Jason Shoaf – member, Tallahassee Board of Realtors®
- Rep. Robert Brackett – member, Realtors® Association of Indian River County
- Rep. Rachel Plakon – member, Orlando Regional Realtor® Association
- Rep. Susan Plasencia – employee, Orlando Regional Realtor® Association
- Rep. Jose Alvarez – member, Osceola County Association of Realtors®
- Rep. James Buchanan – member, Realtor® Association of Sarasota and Manatee
- Rep. Danny Nix – member, Realtors® of Punta Gorda–Port Charlotte–North Port–DeSoto
- Rep. Yvette Benarroch – member, Marco Island Area Association of Realtors®
- Rep. Lauren Melo – member, Naples Area Board of Realtors®
- Rep. Jim Mooney – member, Florida Keys Board of Realtors®
“Our Realtor Caucus continues to grow each year as more of our members recognize the importance of having a Realtor voice in the room when critical decisions are being made about our industry and our ability to make a living,” says Gia Arvin, Florida Realtors 2024 President. “Tallahassee can be very unpredictable during the legislative session, but knowing we have 15 lawmakers who walk in our shoes every day and are looking out for our interests should give us all reassurance that the Realtor profession is in good hands in Florida.”
Gia Arvin, 2024 President, Florida Realtors®
Full article: Florida Realtors® PAC Endorsed Candidates 2024 Election Results
| Name | Party | District | House / Senate | Successful Florida Realtors® PAC -endorsed candidates |
| Michelle Salzman | REP | 1 | House Rep. | endorsed candidate |
| Alex Andrade | REP | 2 | House Rep. | endorsed candidate |
| Patt Maney | REP | 4 | House Rep. | endorsed candidate |
| Shane Abbott | REP | 5 | House Rep. | endorsed candidate |
| Griff Griffitts | REP | 6 | House Rep. | endorsed candidate |
| Jason Shoaf | REP | 7 | House Rep. | endorsed candidate |
| Gallop Franklin | DEM | 8 | House Rep. | endorsed candidate |
| Allison Tant | DEM | 9 | House Rep. | endorsed candidate |
| Chuck Brannan | REP | 10 | House Rep. | endorsed candidate |
| Sam Garrison | REP | 11 | House Rep. | endorsed candidate |
| Wyman Duggan | REP | 12 | House Rep. | endorsed candidate |
| Dean Black | REP | 15 | House Rep. | endorsed candidate |
| Kiyan Helen Michael | REP | 16 | House Rep. | endorsed candidate |
| Jessica Baker | REP | 17 | House Rep. | endorsed candidate |
| Kim Kendall | REP | 18 | House Rep. | endorsed candidate |
| Sam Greco | REP | 19 | House Rep. | endorsed candidate |
| Judson Sapp | REP | 20 | House Rep. | endorsed candidate |
| Chad Johnson | REP | 22 | House Rep. | endorsed candidate |
| J.J. Grow | REP | 23 | House Rep. | endorsed candidate |
| Ryan Chamberlin | REP | 24 | House Rep. | endorsed candidate |
| Taylor Yarkosky | REP | 25 | House Rep. | endorsed candidate |
| Nan Cobb | REP | 26 | House Rep. | endorsed candidate |
| Richard Gentry | REP | 27 | House Rep. | endorsed candidate |
| Bill Partington | REP | 28 | House Rep. | endorsed candidate |
| Webster Barnaby | REP | 29 | House Rep. | endorsed candidate |
| Chase Tramont | REP | 30 | House Rep. | endorsed candidate |
| Tyler Sirois | REP | 31 | House Rep. | endorsed candidate |
| Debbie Mayfield | REP | 32 | House Rep. | endorsed candidate |
| Monique Miller | REP | 33 | House Rep. | endorsed candidate |
| Robbie Brackett | REP | 34 | House Rep. | endorsed candidate |
| Rachel Plakon | REP | 36 | House Rep. | endorsed candidate |
| Susan Plasencia | REP | 37 | House Rep. | endorsed candidate |
| David Smith | REP | 38 | House Rep. | endorsed candidate |
| Doug Bankson | REP | 39 | House Rep. | endorsed candidate |
| LaVon Bracy Davis | DEM | 40 | House Rep. | endorsed candidate |
| Bruce Antone | DEM | 41 | House Rep. | endorsed candidate |
| Johanna Lopez | DEM | 43 | House Rep. | endorsed candidate |
| Jennifer “Rita” Harris | DEM | 44 | House Rep. | endorsed candidate |
| Jose Alvarez | DEM | 46 | House Rep. | endorsed candidate |
| Paula Stark | REP | 47 | House Rep. | endorsed candidate |
| Jon Albert | REP | 48 | House Rep. | endorsed candidate |
| Jennifer Kincart Jonsson | REP | 49 | House Rep. | endorsed candidate |
| Jennifer Canady | REP | 50 | House Rep. | endorsed candidate |
| Josie Tomkow | REP | 51 | House Rep. | endorsed candidate |
| John Temple | REP | 52 | House Rep. | endorsed candidate |
| Jeff Holcomb | REP | 53 | House Rep. | endorsed candidate |
| Randy Maggard | REP | 54 | House Rep. | endorsed candidate |
| Kevin Steele | REP | 55 | House Rep. | endorsed candidate |
| Brad Yeager | REP | 56 | House Rep. | endorsed candidate |
| Adam Anderson | REP | 57 | House Rep. | endorsed candidate |
| Kimberly “Kim” Berfield | REP | 58 | House Rep. | endorsed candidate |
| Berny Jacques | REP | 59 | House Rep. | endorsed candidate |
| Lindsay Cross | DEM | 60 | House Rep. | endorsed candidate |
| Linda Chaney | REP | 61 | House Rep. | endorsed candidate |
| Michele Rayner | DEM | 62 | House Rep. | endorsed candidate |
| Dianne “Ms. Dee” Hart | DEM | 63 | House Rep. | endorsed candidate |
| Susan Valdes | REP | 64 | House Rep. | endorsed candidate |
| Karen Gonzalez Pittman | REP | 65 | House Rep. | endorsed candidate |
| Traci Koster | REP | 66 | House Rep. | endorsed candidate |
| Fentrice Driskell | DEM | 67 | House Rep. | endorsed candidate |
| Lawrence McClure | REP | 68 | House Rep. | endorsed candidate |
| Daniel Antonio “Danny” Alvarez | REP | 69 | House Rep. | endorsed candidate |
| Michael Owen | REP | 70 | House Rep. | endorsed candidate |
| Will Robinson | REP | 71 | House Rep. | endorsed candidate |
| William “Bill” Conerly | REP | 72 | House Rep. | endorsed candidate |
| Fiona McFarland | REP | 73 | House Rep. | endorsed candidate |
| James Buchanan | REP | 74 | House Rep. | endorsed candidate |
| Danny Nix | REP | 75 | House Rep. | endorsed candidate |
| Vanessa Oliver | REP | 76 | House Rep. | endorsed candidate |
| Tiffany Esposito | REP | 77 | House Rep. | endorsed candidate |
| Jenna Persons-Mulicka | REP | 78 | House Rep. | endorsed candidate |
| Mike Giallombardo | REP | 79 | House Rep. | endorsed candidate |
| Adam Botana | REP | 80 | House Rep. | endorsed candidate |
| Yvette Benarroch | REP | 81 | House Rep. | endorsed candidate |
| Lauren Uhlich Melo | REP | 82 | House Rep. | endorsed candidate |
| Kaylee Tuck | REP | 83 | House Rep. | endorsed candidate |
| Dana Trabulsy | REP | 84 | House Rep. | endorsed candidate |
| Toby Overdorf | REP | 85 | House Rep. | endorsed candidate |
| John Snyder | REP | 86 | House Rep. | endorsed candidate |
| Michael Caruso | REP | 87 | House Rep. | endorsed candidate |
| Debra Tendrich | DEM | 89 | House Rep. | endorsed candidate |
| Joe Casello | DEM | 90 | House Rep. | endorsed candidate |
| Peggy Gossett-Seidman | DEM | 91 | House Rep. | endorsed candidate |
| Mitch Rosenwald | DEM | 98 | House Rep. | endorsed candidate |
| Daryl Nevroy Campbell | DEM | 99 | House Rep. | endorsed candidate |
| Chip LaMarca | REP | 100 | House Rep. | endorsed candidate |
| Michael Gottlieb | DEM | 102 | House Rep. | endorsed candidate |
| Robin Bartleman | DEM | 103 | House Rep. | endorsed candidate |
| Marie Paule Woodson | DEM | 105 | House Rep. | endorsed candidate |
| Fabian Basabe | REP | 106 | House Rep. | endorsed candidate |
| Wallace Aristide | DEM | 107 | House Rep. | endorsed candidate |
| Ashley Gantt | DEM | 109 | House Rep. | endorsed candidate |
| Tom Fabricio | REP | 110 | House Rep. | endorsed candidate |
| David Borrero | REP | 111 | House Rep. | endorsed candidate |
| Alex Rizo | REP | 112 | House Rep. | endorsed candidate |
| Vicki L. Lopez | REP | 113 | House Rep. | endorsed candidate |
| Demi Busatta Cabrera | REP | 114 | House Rep. | endorsed candidate |
| Omar Blanco | REP | 115 | House Rep. | endorsed candidate |
| Daniel Perez | REP | 116 | House Rep. | endorsed candidate |
| Kevin Chambliss | DEM | 117 | House Rep. | endorsed candidate |
| Michael Redondo | REP | 118 | House Rep. | endorsed candidate |
| Juan Carlos Porras | REP | 119 | House Rep. | endorsed candidate |
| Jim Mooney | REP | 120 | House Rep. | endorsed candidate |
| Don Gaetz | REP | 1 | Senator | endorsed candidate |
| Corey Simon | REP | 3 | Senator | endorsed candidate |
| Tracie Davis | DEM | 5 | Senator | endorsed candidate |
| Tom Leek | REP | 7 | Senator | endorsed candidate |
| Stan McClain | REP | 9 | Senator | endorsed candidate |
| Blaise Ingoglia | REP | 11 | Senator | endorsed candidate |
| Keith Truenow | REP | 13 | Senator | endorsed candidate |
| Geraldine Thompson | DEM | 15 | Senator | endorsed candidate |
| Mayfield, Debbie | REP | 19 | Senator | endorsed candidate |
| Ed Hooper | REP | 21 | Senator | endorsed candidate |
| Danny Burgess | REP | 23 | Senator | endorsed candidate |
| Kristen Arrington | DEM | 25 | Senator | endorsed candidate |
| Ben Albritton | REP | 27 | Senator | endorsed candidate |
| Erin Grall | REP | 29 | Senator | endorsed candidate |
| Gayle Harrell | REP | 31 | Senator | endorsed candidate |
| Jonathan Martin | REP | 33 | Senator | endorsed candidate |
| Barbara Sharief | REP | 35 | Senator | endorsed candidate |
| Jason Pizzo | IND | 37 | Senator | endorsed candidate |
| Bryan Avila | REP | 39 | Senator | endorsed candidate |
| Mack Bernard | DEM | 24 | Senator | Now Hodgers, Brian |
| Boyles, Nathan | REP | 3 | House Rep. | |
| Angela “Angie” Nixon | DEM | 13 | House Rep. | |
| Kimberly Daniels | DEM | 14 | House Rep. | |
| Yvonne Hayes Hinson | DEM | 21 | House Rep. | |
| Erika Booth | REP | 35 | House Rep. | |
| Dr. Anna V. Eskamani | DEM | 42 | House Rep. | |
| Leonard Spencer | DEM | 45 | House Rep. | |
| Jervonte “Tae” Edmonds | DEM | 88 | House Rep. | |
| Kelly Skidmore | DEM | 92 | House Rep. | |
| Anne Gerwig | REP | 93 | House Rep. | |
| Meg Weinberger | REP | 94 | House Rep. | |
| Christine Hunschofsky | DEM | 95 | House Rep. | |
| Dan Daley | DEM | 96 | House Rep. | |
| Lisa Dunkley | DEM | 97 | House Rep. | |
| Hillary Cassel | REP | 101 | House Rep. | |
| Felicia Simone Robinson | DEM | 104 | House Rep. | |
| Dotie Joseph | DEM | 108 | House Rep. |
